Stocking Reports
The staff at Carpenter's Brook Fish Hatchery have been busy stocking area waterways. This handy chart is updated weekly to give you the inside scoop on where to find local trout.
Week of: 4/4/2026 - 4/10/2026
| Body of Water | Section | Species | Number |
|---|---|---|---|
| Ninemile Creek | Marcellus Park - Amboy | Brown Trout | 1500 |
| Ninemile Creek | Marcellus Park - Amboy | Brook Trout | 900 |
| Carpenter's Brook | Route 321 - Old Route 31 | Brown Trout | 500 |
| Fabius Brook | Route 80 - Bardeen Rd | Brook Trout | 750 |
| Limestone Creek | Route 80 - Fayetteville Park | Brown Trout | 1950 |
| Limestone Creek | Route 80 - Fayetteville Park | Brook Trout | 450 |
| Butternut Creek | Route 80 - Erie Canal | Brown Trout | 1500 |
| Pools Brook | Route 5 - Erie Canal | Brook Trout | 250 |
| Spruce Pond | Entire | Brook Trout | 900 |
| Tannery Creek | Brook Trout | 100 |
Week of: 3/28/2026 - 4/3/2026
| Body of Water | Section | Species | Number |
|---|---|---|---|
| Ninemile Creek | Marcellus Park - Amboy | Brown Trout | 2400 |
| Ninemile Creek | Marcellus Park - Amboy | Brook Trout | 900 |
| Spruce Pond | Entire | Brook Trout | 2700 |
| Green Lake: Green Lakes State Park | Entire | Rainbow Trout | 1200 |
Week of: 3/21/2026 - 3/27/2026
| Body of Water | Section | Species | Number |
|---|---|---|---|
| Skaneateles Creek | Charlie Major Park - Village of Jordan | Rainbow Trout | 450 |
| Green Lake: Green Lakes State Park | Entire | Rainbow Trout | 2100 |
| Butternut Creek | Route 80 - Erie Canal | Brown Trout | 2250 |
| Limestone Creek | Route 80 - Village of Fayetteville | Brown Trout | 1350 |
| Limestone Creek | Route 80 - Village of Fayetteville | Brook Trout | 450 |
| Pools Brook | Route 5 - Erie Canal | Brook Trout | 250 |
| Webster Pond | Pond | Rainbow Trout | 400 |
| VanBuren Park - Pond | Rainbow Trout | 350 |
Week of: 3/14/2026 - 3/20/2026
| Body of Water | Section | Species | Number |
|---|---|---|---|
| Furnace Brook | Elmwood Park | Brook Trout | 200 |
| Carpenter's Brook | Route 321 - Old Route 31 | Brown Trout | 500 |
| Spafford Brook | Masters Rd. - Mill Rd | Brown Trout | 275 |
| Fabius Brook | Bailey Rd - Bardeen Rd | Brook Trout | 750 |
| Ninemile Creek | Sevier Rd. - Amboy | Brown Trout | 4450 |
| Ninemile Creek | Sevier Rd - Amboy | Brook Trout | 900 |
| Geddes Brook | Shove Park - Erie Canal | Brown Trout | 400 |