Stocking Reports
The staff at Carpenter's Brook Fish Hatchery have been busy stocking area waterways. This handy chart is updated weekly to give you the inside scoop on where to find local trout.
Week of: 5/10/2025 - 5/16/2025
Body of Water | Section | Species | Number |
---|---|---|---|
Limestone Creek | Route 80 - Fayetteville Park | Brown Trout | 1800 |
Limestone Creek | Route 80 - Fayetteville Park | Brook Trout | 621 |
Ninemile Creek | Marcellus Park - Camillus | Brown Trout | 2092 |
Spruce Pond | Entire | Brook Trout | 647 |
Week of: 4/26/2025 - 5/2/2025
Body of Water | Section | Species | Number |
---|---|---|---|
Furnace Brook | Elmwood Park | Brook Trout | 150 |
Harbor Brook | Grand Ave - Depalma Ave | Brook Trout | 150 |
Harbor Brook | Grand Ave - Depalma Ave | Brown Trout | 25 |
Limestone Creek | Route 80 - Village of Fayetteville | Brown Trout | 1850 |
Week of: 4/19/2025 - 4/25/2025
Body of Water | Section | Species | Number |
---|---|---|---|
Butternut Creek | Route 80 - Erie Canal | Brown Trout | 1500 |
Butternut Creek | Route 80 - Erie Canal | Brook Trout | 450 |
Highland Forest Mill Pond | Brook Trout | 200 | |
Highland Forest | Brown Trout | 50 | |
Pratts Falls Mill pond | Brook Trout | 200 | |
Pratts Falls Mill pond | Brown Trout | 50 | |
Spruce Pond | pond | Brook Trout | 800 |
Green Lake: Green Lakes State Park | Green Lakes | Rainbow Trout | 1500 |
Ninemile Creek | Marcellus Falls - Camillus | Brown Trout | 2350 |
Ninemile Creek | Marcellus Falls - Camillus | Brook Trout | 450 |
Week of: 4/12/2025 - 4/18/2025
Body of Water | Section | Species | Number |
---|---|---|---|
Ninemile Creek | Marcellus Falls - Amboy | Brown Trout | 750 |
Ninemile Creek | Marcellus Falls - Amboy | Brook Trout | 900 |
Fabius Brook | Route 80 - Bardeen Rd | Brook Trout | 800 |
Spruce Pond | Entire | Brook Trout | 800 |
Green Lake: Green Lakes State Park | Entire | Rainbow Trout | 1700 |
Week of: 4/5/2025 - 4/11/2025
Body of Water | Section | Species | Number |
---|---|---|---|
Butternut Creek | Route 80 to Erie Canal | Brown Trout | 2700 |
Skaneateles Creek | Route 20 - Carmer Rd | Rainbow Trout | 800 |
Ninemile Creek | Sevier Rd to Marcellus H.S. | Brown Trout | 900 |
Carpenter's Brook | Route 321 to Old Route 31 | Brown Trout | 200 |
Limestone Creek | Route 80 to Fayetteville Village Park | Brown Trout | 1950 |
Limestone Creek | Route 80 to Fayetteville Village Park | Brook Trout | 450 |
Tannery Brook | Brook Trout | 100 |
Week of: 3/29/2025 - 4/4/2025
Body of Water | Section | Species | Number |
---|---|---|---|
Ninemile Creek | Marcellus Falls - Amboy | Brown Trout | 1950 |
Ninemile Creek | Marcellus Falls - Amboy | Brook Trout | 450 |
Spruce Pond | Entire | Rainbow Trout | 900 |
Green Lake: Green Lakes State Park | Entire | Rainbow Trout | 1500 |
Week of: 3/22/2025 - 3/28/2025
Body of Water | Section | Species | Number |
---|---|---|---|
Butternut Creek | Route 80 - Ryder Park | Brown Trout | 1650 |
Limestone Creek | Route 80 - Route 5 | Brown Trout | 1950 |
Limestone Creek | Route 80 - Route 5 | Brook Trout | 450 |
Skaneateles Creek | Route 20 - Carmer Rd | Rainbow Trout | 800 |
Pools Brook | Green Lakes Rd - Route 5 | Brook Trout | 350 |
Green Lake: Green Lakes State Park | Entire lake | Rainbow Trout | 2400 |
Week of: 3/15/2025 - 3/21/2025
Body of Water | Section | Species | Number |
---|---|---|---|
Ninemile Creek | Sevier Rd - Airport Rd | Brown Trout | 5050 |
Ninemile Creek | Sevier Rd - Airport Rd | Brook Trout | 750 |
Carpenter's Brook | Route 321 - Old Route 31 | Brown Trout | 2200 |
Spafford Brook | Masters Rd - Sawmill Rd | Brown Trout | 425 |
Geddes Brook | Shove Park - Milton Ave | Brown Trout | 400 |
Furnace Brook | Elmwood Park | Brook Trout | 300 |
Fabius Brook | Goodrich Rd - Bardeen Rd | Brook Trout | 900 |
Spruce Pond | pond | Rainbow Trout | 900 |